Monday

23 December 2024

2467
JACKPOT

$ 400,000

More Result

Monday

23 December 2024

8351
JACKPOT

$ 949,000

More Result

Monday

23 December 2024

XXXX
JACKPOT

$ 580,000

More Result

Monday

23 December 2024

XXXX
JACKPOT

$ 912,000

More Result

Result on IbizaPools 01.30 AM

IbizaPools Prize draw either 6 digits or 4 digits starts at 01:30 to 01:35 local time CEST (GMT+2). Lottery draw results are valid, cannot be contested. the winner will receive an email notification and be entitled to a special prize from this lottery provider.


Date Period Result Jackpot
Friday, 23 April 2021 451 3801 $ 598,000
Thursday, 22 April 2021 447 3512 $ 77,000
Wednesday, 21 April 2021 443 9870 $ 282,000
Tuesday, 20 April 2021 439 5993 $ 502,000
Monday, 19 April 2021 435 3816 $ 60,000
Sunday, 18 April 2021 431 8309 $ 266,000
Saturday, 17 April 2021 427 3207 $ 286,000
Friday, 16 April 2021 423 0301 $ 88,000
Thursday, 15 April 2021 419 4759 $ 502,000
Wednesday, 14 April 2021 415 4284 $ 419,000
Tuesday, 13 April 2021 411 8428 $ 617,000
Monday, 12 April 2021 407 9370 $ 366,000
Sunday, 11 April 2021 403 9814 $ 330,000
Saturday, 10 April 2021 399 0554 $ 403,000
Friday, 09 April 2021 395 9855 $ 404,000
Thursday, 08 April 2021 391 3972 $ 181,000
Wednesday, 07 April 2021 387 3647 $ 816,000
Tuesday, 06 April 2021 383 0353 $ 568,000
Monday, 05 April 2021 379 0891 $ 378,000
Sunday, 04 April 2021 375 0428 $ 55,000
link2.jpglink4.jpglink1.jpg
Copyright © 2021 IbizaPools Prize. All rights reserved.